Meari N1 3MP Outdoor Smart WiFi Camera With Built-in Battery
৳ 8,000.00
Description
Meari N1 3MP Outdoor Smart WiFi Camera With Built-in Battery

| General Information | ||
| Image Sensor | 1 / 2.8” 3 Megapixel CMOS | |
| Effective Pixels | 3MP (2304 × 1296) | |
| Frame Rate | 1 ~ 25 fps | |
| Lens | 3.2 mm @ F2.0, 135° / 110° / 60° | |
| IR Distance | Night visibility up to 30m | |
| Min. Illumination | Color 0.1 Lux @ F2.0 Black / White 0.01 Lux @ F2.0 Day / Night: Auto(ICR) / Color / B & W |
|
| Video Compression | H.264 | |
| Bit Rate | 32 Kbps ~ 2 Mbps | |
| Audio Input / Output | Built-in mic / speaker | |
| Smart Alarm | PIR human detection PIR Detection Range: Max. 9 m PIR Angle: 120° |
|
| Network & Connectivity | ||
| Wireless Network | 2.4 GHz Wi-Fi (IEEE802.11 b / g / n / ax) | |
| Others | Communication Protocol: HTTP, TCP / IP, DHCP, DNS Interface Protocol: Private Supported Mobile Phone OS; iOS 9 or later, Android 5 or later Security: AES128 |
|
| Power | ||
| Power Supply | DC 5 V / 1 A | |
| Power Consumption | Up to 2 W | |
| Others | Battery Capacity: 5200 mAh Stand-by Consumption: 200 ~ 1000µA (average) Working Current: 150 ~ 200 mA (IR LED off) Stand-by Time: 6 months Working Time: 1.5 ~ 2 months (varies based on settings, usage & temperature) |
|
| Physical Specification | ||
| Dimension | 64 × 59 × 101 mm | |
| Weight | 265 g | |
| Operating Temperature | -20 °C ~ 50 °C | |
| Others | Free 10 years Cloud Storage IP Rating: IP65 |
|
| Warranty Information | ||
| Warranty | 2-Years | |
